Use este identificador para citar ou linkar para este item:
https://rigeo.sgb.gov.br/handle/doc/1184
Registro completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | FUCK, Reinhardt A. | |
dc.contributor.author | DANTAS, Elton Luiz | |
dc.contributor.author | PIMENTEL, Márcio Martins | |
dc.contributor.author | BOTELHO, Nilson Francisquini | |
dc.contributor.author | ARMSTRONG, Richard | |
dc.contributor.author | LAUX, Jorge Henrique | |
dc.contributor.author | JUNGES, Sergio Luiz | |
dc.contributor.author | SOARES, José Eduardo | |
dc.contributor.author | PRAXEDES, Igor Fernandes | |
dc.date.accessioned | 2014-04-17T14:09:38Z | |
dc.date.available | 2014-04-17T14:09:38Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | FUCK, Reinhardt A. et al. Paleoproterozoic crust-formation and reworking events in the Tocantins Province, central Brazil: A contribution for Atlantica supercontinent reconstruction. Precambrian Research, Amsterdam, v.244, p. 53–74, May 2014. | pt_BR |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/1184 | |
dc.description.abstract | The Natividade-Cavalcanti crustal block is a Paleoproterozoic sialic terrain which forms the basement of sedimentary sequences belonging to the Neoproterozoic Brasília Belt in central Brazil. Two main domains were recognized in this crustal block, the limits of which are not well constrained due to the lack of geological maps at an appropriate scale. The northeastern domain is characterized by narrow supracrustal belts which wrap around gneiss domes. At least three rock-forming events are recorded in the calc-alkaline, metaluminous basement gneisses of this domain: (i) in the Almas-Dianópolis area, granitoids were dated at c. 2.2 Ga, (ii) early Paleoproterozoic magmatism was dated at c. 2.3–2.4 Ga in the Natividade-Conceição do Tocantins area, and (iii) younger additions were dated at 2144 ± 21 Ma. TDM model ages range between 2.24 and 3.11 Ga, and ɛNd(t) values range from +2 to close to zero, suggesting juvenile sources. Bordering this domain west- and southwards, extending from Cavalcante to Arraias, Paranã and Pindorama do Tocantins, mostly peraluminous granitoids of the Aurumina Suite are exposed. Geochronological data for Aurumina granitoid rocks of this sector point to magmatic events between 2.13 and 2.18 Ga, whereas TDM model ages range between 2.21 and 2.92 Ga with generally negative ɛNd(t) values. An exception is a largely undeformed tonalite sample from close to Arraias, dated at 2042 ± 12 MaThe Natividade-Cavalcanti crustal block is a Paleoproterozoic sialic terrain which forms the basement of sedimentary sequences belonging to the Neoproterozoic Brasília Belt in central Brazil. Two main domains were recognized in this crustal block, the limits of which are not well constrained due to the lack of geological maps at an appropriate scale. The northeastern domain is characterized by narrow supracrustal belts which wrap around gneiss domes. At least three rock-forming events are recorded in the calc-alkaline, metaluminous basement gneisses of this domain: (i) in the Almas-Dianópolis area, granitoids were dated at c. 2.2 Ga, (ii) early Paleoproterozoic magmatism was dated at c. 2.3–2.4 Ga in the Natividade-Conceição do Tocantins area, and (iii) younger additions were dated at 2144 ± 21 Ma. TDM model ages range between 2.24 and 3.11 Ga, and ɛNd(t) values range from +2 to close to zero, suggesting juvenile sources. Bordering this domain west- and southwards, extending from Cavalcante to Arraias, Paranã and Pindorama do Tocantins, mostly peraluminous granitoids of the Aurumina Suite are exposed. Geochronological data for Aurumina granitoid rocks of this sector point to magmatic events between 2.13 and 2.18 Ga, whereas TDM model ages range between 2.21 and 2.92 Ga with generally negative ɛNd(t) values. An exception is a largely undeformed tonalite sample from close to Arraias, dated at 2042 ± 12 Ma | |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.relation.ispartofseries | v.244 | |
dc.subject | PALEOPROTEROZOICO | |
dc.subject | EVENTOS DE FORMAÇÃO | |
dc.subject | EVOLUÇÃO CRUSTAL | |
dc.subject | MAGMATISMO | |
dc.subject | BRASIL | |
dc.subject | GRANITÓIDES | |
dc.title | Paleoproterozoic crust-formation and reworking events in the Tocantins Province, central Brazil: A contribution for Atlantica supercontinent reconstruction | pt_BR |
dc.type | Article | pt_BR |
dc.local | Amsterdam | |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
art_laux_paleoprot.pdf | producao cientifica | 4,67 MB | Adobe PDF | Visualizar/Abrir |
O uso do material disponibilizado neste repositório deve ser feito de acordo e dentro dos limites autorizados pelos Termos de Uso.