Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/21830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FRAGA, Lêda Maria Barreto | - |
dc.contributor.author | FARACO, Maria Telma Lins | - |
dc.contributor.author | SCHOBBENHAUS, Carlos | - |
dc.contributor.author | REIS, Nelson Joaquim | - |
dc.contributor.author | NADEAU, Serge | - |
dc.contributor.author | MATTHEWS, Carl | - |
dc.contributor.author | REECE, Jimmy | - |
dc.contributor.author | KROONENBERG, Salomon | - |
dc.contributor.author | ROEVER, Emond de | - |
dc.contributor.author | WONG, Theo | - |
dc.coverage.spatial | NA,21 | pt_BR |
dc.date.accessioned | 2020-12-16T11:56:27Z | - |
dc.date.available | 2020-12-16T11:56:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | FRAGA, Lêda Maria Barreto; FARACO, Maria Telma Lins; SCHOBBENHAUS, Carlos; REIS, Nelson Joaquim; NADEAU, Serge; MATTHEWS, Carl; REECE, Jimmy; KROONENBERG, Salomon; ROEVER, Emond de; WONG, Theo. Geological and mineral resources map of South America: sheet NA.21. 2. ed. Rio de Janeiro: CPRM, 2020. 1 mapa, color. Escala 1:1.000.000 | pt_BR |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/21830 | - |
dc.format | 1 mapa, color. Escala 1:1.000.000 | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | CPRM | pt_BR |
dc.rights | open | pt_BR |
dc.subject | TUMUCUMAQUE | pt_BR |
dc.subject | FOLHA NA.21 | pt_BR |
dc.subject | MAPEAMENTO GEOLÓGCIO | pt_BR |
dc.subject | RECURSOS MINERAIS | pt_BR |
dc.subject | AMÉRICA DO SUL | pt_BR |
dc.subject | ESCALA 1:1.000.000 | pt_BR |
dc.title | Geological and mineral resources map of South America: sheet NA.21 | pt_BR |
dc.title.alternative | Geological and mineral resources map of South America project: sheet NA.21: Tumucumaque | - |
dc.type | Map | pt_BR |
dc.local | Rio de Janeiro | pt_BR |
dc.description.notas | Geological and Mineral Resources Map of South America Project Scale 1:1000000 (GIS - South America, 1:1M) | pt_BR |
dc.subject.en | TUMUCUMAQUE | pt_BR |
dc.subject.en | SHEET NA.21 | pt_BR |
dc.subject.en | GEOLOGICAL MAPPING | pt_BR |
dc.subject.en | MINERAL RESOURCE | pt_BR |
dc.subject.en | SOUTH AMERICA | pt_BR |
dc.subject.en | SCALE 1:1.000.000 | pt_BR |
Appears in Collections: | Mapas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NA21_geology_mineral_resouce_tumucumaque.pdf | Map | 8,32 MB | Adobe PDF | View/Open |
gis_na21_tumucumaque.zip | 341,32 MB | WinZip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.