Use este identificador para citar ou linkar para este item:
https://rigeo.sgb.gov.br/handle/doc/25221
Registro completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | LOPES, Leonardo | - |
dc.contributor.author | BENETTI, Beatriz | - |
dc.contributor.author | RIBEIRO, Bruno | - |
dc.contributor.author | WEINBERG, Roberto | - |
dc.contributor.author | SUBARKAH, Darwinaji | - |
dc.contributor.author | CARVALHO, Bruno Raphael | - |
dc.contributor.author | GANADE, Carlos Eduardo | - |
dc.date.accessioned | 2024-12-03T11:56:39Z | - |
dc.date.available | 2024-12-03T11:56:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | LOPES, Leonardo; BENETTI, Beatriz; RIBEIRO, Bruno; WEINBERG, Roberto; SUBARKAH, Darwinaji; CARVALHO, Bruno Raphael; GANADE, Carlos Eduardo. Timing of seismic slip revealed by in situ Rb-Sr pseudotachylyte dating in Northeast Brazil. In: SOUTH AMERICAN SYMPOSIUM ON ISOTOPE GEOLOGY, 13., May 12th to 15th 2024, Armação dos Búzios, RJ. Book of Abstracts [...]. Campinas: Galoá, 2024. p. 92. | pt_BR |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/25221 | - |
dc.description.abstract | Pseudotachylytes are frictional melts that form during seismic slips, serving as evidence of past earthquakes. Understanding the recurrence of these seismic slip events in relation to orogenic cycles is crucial for gaining a comprehensive understanding of faulting and the development of fluid pathways. However, accurately dating pseudotachylytes poses significant challenges. Previous attempts to determine their a especially in mid- to upper-crustal settings, have utilized methods such as Ar/ Ar, zircon fission-track, and monazite U-Pb dating. Dependi on the depth at which pseudotachylytes form within the crust, traditional methods like Ar/ Ar and zircon fission-track dating may yie ambiguous results due to closure temperatures lower than the ambient temperature, making it difficult to distinguish pseudotachyl formation from host-rock cooling. To address this challenge, we introduce a novel approach for dating upper-crustal pseudotachylytes containing potassium-bearing minerals using the in situ Rb-Sr method. We conducted in situ Rb-Sr dating on a pseudotachylyte sample obtained from the West Pernambuco shear zone, located in the Borborema Province of Northeast Brazil. This sample comprises mylonite with a granitic composition from the Paleoproterozoic Itaizinho Complex. The isochron analysis of the host-rock, which contains muscovite and K-feldspar, yielded an age of 566 ± 7 Ma (MSWD=0.6; N = 90), interpreted as the cooling age. In contrast, the isochron analysis of fine-grained muscovite from the pseudotachylyte yielded an age of 447 ± 7 (MSWD=1.6; N=96), indicating the age of pseudotachylyte formation. REE spidergrams of the fine-grained muscovite from both t pseudotachylyte and the host-rock confirm their distinct nature as different phases, with the pseudotachylyte showing enrichment in both l and heavy rare earth elements compared to the host-rock. Furthermore, independent constraints from other thermochronometers and the deposition of the Tacaratu Formation directly in the crystalline basement suggest that the study area likely resided near the surface during the Silurian–Devonian period (approximately 440–360 Ma). Our findings demonstrate the viability of using the in situ Rb-Sr method for dating K-bearing pseudotachylytes, offering a less time-consu alternative. Moreover, data from the Pernambuco shear zone indicate that seismic slip activity occurred long after the orogenic cycle of the Brasiliano/Pan-African event (approximately 650–550 Ma), likely within a stable setting during the formation of an intracratonic basin. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Galoá | pt_BR |
dc.rights | open | pt_BR |
dc.subject.other | GEOCRONOLOGIA | pt_BR |
dc.subject.other | PSEUDOTAQUILITO | pt_BR |
dc.subject.other | FALSO TAQUILITO | pt_BR |
dc.subject.other | DATAÇÃO Rb-Sr | pt_BR |
dc.subject.other | CROSTA SUPERIOR | pt_BR |
dc.title | Timing of seismic slip revealed by in situ Rb-Sr pseudotachylyte dating in Northeast Brazil | pt_BR |
dc.type | Working Paper | pt_BR |
dc.local | Campinas | pt_BR |
dc.creator.affilliation | Curtin University | pt_BR |
dc.creator.affilliation | Monash University | pt_BR |
dc.creator.affilliation | University of Adelaide | pt_BR |
dc.creator.affilliation | Petrobras | pt_BR |
dc.subject.en | PSEUDOTACHYLYTE | pt_BR |
dc.subject.en | Rb-Sr DATING | pt_BR |
dc.subject.en | SEISMIC SLIP | pt_BR |
dc.subject.en | FAULTING | pt_BR |
dc.subject.en | UPPER CRUST | pt_BR |
Aparece nas coleções: | Trabalhos Apresentados em Eventos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
lopes_et_al_timing_of_seismic_slip.pdf | Resumo | 253,53 kB | Adobe PDF | Visualizar/Abrir |
O uso do material disponibilizado neste repositório deve ser feito de acordo e dentro dos limites autorizados pelos Termos de Uso.