Use este identificador para citar ou linkar para este item:
https://rigeo.sgb.gov.br/handle/doc/25222
Registro completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | LOPES, Leonardo | - |
dc.contributor.author | CIOFFI, Caue | - |
dc.contributor.author | MACHADO, João Pacífico | - |
dc.contributor.author | SANTOS, Ticiano dos | - |
dc.contributor.author | MUNIZ, Robert | - |
dc.contributor.author | CARVALHO, Bruno Raphael | - |
dc.contributor.author | CARDOSO, Leticia | - |
dc.contributor.author | GANADE, Carlos Eduardo | - |
dc.date.accessioned | 2024-12-03T11:58:10Z | - |
dc.date.available | 2024-12-03T11:58:10Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | LOPES, Leonardo; CIOFFI, Caue; MACHADO, João Pacífico; SANTOS, Ticiano dos; MUNIZ, Robert; CARVALHO, Bruno Raphael; CARDOSO, Leticia; GANADE, Carlos Eduardo. Campaign-style carbonate U-Pb dating in the Borborema Province, NE Brazil: preliminary results and take-home message. In: SOUTH AMERICAN SYMPOSIUM ON ISOTOPE GEOLOGY, 13., May 12th to 15th 2024, Armação dos Búzios, RJ. Book of Abstracts [...]. Campinas: Galoá, 2024. p. 82-83. | pt_BR |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/25222 | - |
dc.description.abstract | The orogenic basement of the Borborema Province in northeast Brazil host a series of sedimentary troughs linked to the formation of the Atlantic Ocean. These troughs favorably follow the Neoproterozoic–Cambrian orogenic fabric, marked by extensive lithospheric shear zones, capturing the sedimentary evolution spanning pre-, syn-, and post-rift stages of the Atlantic opening. Recent studies have assessed the significance of post-rift deformation within these basins and the contiguous basement. However, uncertainties persist regarding the timing a mechanisms of this reactivation. Here, we present a campaign-style U-Pb dating of carbonates using LA-ICP-MS, coupled with a thorough examination of brittle structures, to unravel the chronology of deformation and basement reactivation. Surveying approximately 860 outcrops, we analyzed carbonate samples from 112 structural sites, encompassing faults, fractures, and veins within key shear zones like Patos, Pernambuco, Senador Pompeu, and Orós. Of these samples, 78 yield robust ages, supplementing existing data to offer a comprehensive timeline of brittle deformation and baseme reactivation. Our findings suggest an onset of brittle reactivation around 450 Ma, with distinct periods of deformation occurring at approximately 200 (pre rift), 150–120 (syn-rift), 60–40, and 20–5 Ma (post-rift). The origins of these stresses are subject to debate, with interpretations spanning fr diachronic far-field stresses associated with the opening of the Central Atlantic during the earliest deformation period (~200 Ma) to tinterplay of slab-pull and ridge-push forces along the western and eastern margins of the South American plate, respectively. Carbonate U-Pb dating of fault planes and veins emerges as a valuable tool for constraining Phanerozoic tectonic events recorded within the Province's basement. However, caution is warranted due to inherent methodological limitations, including low uranium content and uncertainties regarding lead diffusion in carbonates. Consequently, we boost on comprehensive sampling strategies to mitigate the risks associated wi drawing conclusions from a limited sample pool. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Galoá | pt_BR |
dc.rights | open | pt_BR |
dc.subject.other | GEOCRONOLOGIA | pt_BR |
dc.subject.other | DATAÇÃO CARBONÁTICA U-Pb | pt_BR |
dc.subject.other | FALHA GEOLÓGICA - DATAÇÃO | pt_BR |
dc.subject.other | PROVÍNCIA BORBOREMA | pt_BR |
dc.title | Campaign-style carbonate U-Pb dating in the Borborema Province, NE Brazil: preliminary results and take-home message | pt_BR |
dc.type | Working Paper | pt_BR |
dc.local | Campinas | pt_BR |
dc.creator.affilliation | Universidade de São Paulo | pt_BR |
dc.creator.affilliation | Geological Survey of Norway | pt_BR |
dc.creator.affilliation | Universidade Estadual de Campinas | pt_BR |
dc.creator.affilliation | Petrobras | pt_BR |
dc.creator.affilliation | Universidade Estadual do Rio de Janeiro | pt_BR |
dc.creator.affilliation | Companhia Siderúrgica Nacional | pt_BR |
dc.subject.en | U-Pb CARBONATE DATING | pt_BR |
dc.subject.en | FAULT DATING | pt_BR |
dc.subject.en | BRITTLE DEFORMATION | pt_BR |
dc.subject.en | BORBOREMA PROVINCE | pt_BR |
Aparece nas coleções: | Trabalhos Apresentados em Eventos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
lopes_et_al_campaign-style_carbonate_u-pb_dating.pdf | Resumo | 248,91 kB | Adobe PDF | Visualizar/Abrir |
O uso do material disponibilizado neste repositório deve ser feito de acordo e dentro dos limites autorizados pelos Termos de Uso.