Use este identificador para citar ou linkar para este item:
https://rigeo.sgb.gov.br/handle/doc/25380
Registro completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | FURTADO-CARVALHO, Ana Beatriz | - |
dc.contributor.author | ADÔRNO, Rodrigo Rodrigues | - |
dc.contributor.author | RODRIGUES, Lívia Cardoso da Silva | - |
dc.contributor.author | ZABINI, Carolina | - |
dc.date.accessioned | 2025-01-10T21:12:43Z | - |
dc.date.available | 2025-01-10T21:12:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | FURTADO-CARVALHO, Ana Beatriz; ADÔRNO, Rodrigo Rodrigues; RODRIGUES, Lívia Cardoso da Silva; ZABINI, Carolina. Geological heritage of the Três Barras Farm section, Ordovician-Silurian record in the Paraná Basin, Brazil. Journal of the Geological Survey of Brazil, [Brasília], v. 7, special issue 2, p. 5-13, 2024. Disponível em: https://jgsb.sgb.gov.br/index.php/journal/article/view/238. Acesso em: 10 jan. 2025. | pt_BR |
dc.identifier.issn | 2595-1939 | - |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/25380 | - |
dc.description.abstract | The Três Barras Farm section is an outcrop located at the northern edge of the Paraná Basin, in Midwest Brazil. Rocks from the Ordovician-Silurian period are found in this section, represented by the Iapó and Vila Maria formations of the Rio Ivaí Group, which lie directly on the crystalline basement. Devonian rocks of the Furnas Formation are also visible at the top of the section. Although the first fieldwork was conducted there in 1985, the site has been visited by multiple generations of researchers, often for paleontological studies. The fossil record in this section includes invertebrates such as mollusks and brachiopods, mineralized microfossils like ostracods, and palynomorphs such as acritarchs and cryptospores. Analyses conducted up until the 2000s suggested a Lower Silurian age for the complete strata of the Vila Maria Formation, with no invertebrate fossils reported. However, since then, knowledge about the Rio Ivaí Group and the Três Barras Farm section has advanced. Recent studies have challenged the previously assigned Silurian age, with fossil ostracods and brachiopods indicating a Hirnantian age for the upper Iapó and lower Vila Maria formations. Recent palynological research has also reported the presence of palynomorphs in the Iapó Formation for the first time, supporting interpretations of a post-glacial paleoenvironment. Despite these advances, significant knowledge gaps remain regarding the palaeobiodiversity of the Iapó and Vila Maria formations, particularly considering recent discoveries at the Três Barras Farm. This site, located in a remote area, preserves the transition of Late Ordovician strata to Early Silurian ones, enabling studies on Lower Paleozoic speciation and on the impact of a major glaciation on the biota. Preservation measures include sharing directions and mapping routes to the section, as well as raising awareness among the non-scientific community about its importance. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Serviço Geológico do Brasil | pt_BR |
dc.rights | open | pt_BR |
dc.subject | PATRIMÔNIO GEOLÓGICO | pt_BR |
dc.subject | BACIA DO PARANÁ | pt_BR |
dc.subject | ORDOVICIANO-SILURIANO | pt_BR |
dc.subject | FÓSSEIS | pt_BR |
dc.subject | GRUPO RIO IVAÍ | pt_BR |
dc.subject | FORMAÇÃO IAPÓ | pt_BR |
dc.subject | FORMAÇÃO VILA MARIA | pt_BR |
dc.title | Geological heritage of the Três Barras Farm section, Ordovician-Silurian record in the Paraná Basin, Brazil | pt_BR |
dc.type | Article | pt_BR |
dc.local | [Brasília] | pt_BR |
dc.creator.affilliation | Universidade Estadual de Campinas | pt_BR |
dc.subject.en | GEOLOGICAL HERITAGE | pt_BR |
dc.subject.en | PARANÁ BASIN | pt_BR |
dc.subject.en | TRÊS BARRAS FARM SECTION | pt_BR |
dc.subject.en | RIO IVAÍ GROUP | pt_BR |
dc.subject.en | IAPÓ FORMATION | pt_BR |
dc.subject.en | VILA MARIA FORMATION | pt_BR |
dc.subject.en | FOSSILS | pt_BR |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
furtado-carvalho_et_al_geological_heritage_of_the_tres_barras.pdf | Artigo | 3,72 MB | Adobe PDF | Visualizar/Abrir |
O uso do material disponibilizado neste repositório deve ser feito de acordo e dentro dos limites autorizados pelos Termos de Uso.