Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/1673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | CPRM - SERVIÇO GEOLÓGICO DO BRASIL | - |
dc.date.accessioned | 2014-09-12T15:34:45Z | - |
dc.date.available | 2014-09-12T15:34:45Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | CPRM - SERVIÇO GEOLÓGICO DO BRASIL. Programa Nacional de Prospecção de Ouro: Área PA-06 Manelão Pará. Escala 1:250.000. Belém: CPRM/SUREG-BE, 1998. (Informe de Recursos Minerais. Série Mapas Temáticos do Ouro, 49). | - |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/1673 | - |
dc.publisher | CPRM/SUREG-BE | - |
dc.subject | CARTOGRAFIA | - |
dc.subject | GEOLOGIA ECONÔMICA | - |
dc.subject | MAPAS | - |
dc.subject | OURO | - |
dc.subject | BRASIL | - |
dc.subject | PARÁ | - |
dc.subject | PNPO | - |
dc.title | Área PA-06 Manelão Pará | - |
dc.type | Report of Mineral Resources | pt_BR |
dc.local | Belém | - |
Appears in Collections: | Informes de Recursos Minerais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Área PA-06, Manelão Pará.pdf | producao institucional | 12,37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.