Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/22240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VILLAS BOAS, Mariana Dias | - |
dc.contributor.author | BASTOS, Anderson de Oliveira | - |
dc.contributor.author | ARAUJO, Lígia Maria Nascimento de | - |
dc.contributor.author | SILVA, Janaina Pires Gomes da | - |
dc.contributor.author | MONTEIRO, Achiles Eduardo Guerra de Castro | - |
dc.date.accessioned | 2021-06-08T16:41:01Z | - |
dc.date.available | 2021-06-08T16:41:01Z | - |
dc.date.issued | 2011-09 | - |
dc.identifier.citation | VILLAS BOAS, Mariana Dias; BASTOS, Anderson de Oliveira; ARAUJO, Lígia Maria Nascimento de; SILVA, Janaina Pires Gomes da; MONTEIRO, Achiles Eduardo Guerra de Castro. O manejo do uso do solo como mecanismo regulatório da gestão da qualidade da água:- estudo de caso, a bacia do rio Piabanha. In: WORLD WATER CONGRESS, 14., 2011, Porto de Galinhas. Anais... Nanterre - França: IWRA, 2011. | pt_BR |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/22240 | - |
dc.description.abstract | The basin of Piabanha has the territory with approximately 40% of Atlantic forest and areas with steep slopes. This is a natural ally in the preservation of water quality. However there are several problems of pollution generated by the influence of agricultural uses, urban and industrial. This work aims to relate the different land uses and pollutants in the water (diffuse pollution), as well as the consequences of users' activities of the basin (point source pollution).It will be used EIBEX data analyzed the light of CONAMA Resolution No. 357. Thus, we intend to demonstrate that the management of water quality should not be made only from the point of view of wealth, but also the land use and occupation. The management of these activities should be discussed as a regulatory mechanism and economic, as the case of payment for environmental services, exemplified by "green ICMS" in Rio de Janeiro. | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | IWRA | pt_BR |
dc.rights | open | pt_BR |
dc.subject.other | QUALIDADE DA ÁGUA | pt_BR |
dc.subject.other | BACIAS EXPERIMENTAIS | pt_BR |
dc.subject.other | USO DO SOLO | pt_BR |
dc.subject.other | RIO PIABANHA | pt_BR |
dc.subject.other | HIDROLOGIA | pt_BR |
dc.title | O manejo do uso do solo como mecanismo regulatório da gestão da qualidade da água: estudo de caso, a bacia do rio Piabanha | pt_BR |
dc.type | Working Paper | pt_BR |
dc.local | Porto de Galinhas, PE | pt_BR |
dc.subject.en | WATER QUALITY | pt_BR |
dc.subject.en | EXPERIMENTAL BASINS | pt_BR |
dc.subject.en | PIABANHA RIVER | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
XIV_WWC_manjeo_uso_solo_qa_piabanha.pdf | Artigo | 11,8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.