Use este identificador para citar ou linkar para este item:
https://rigeo.sgb.gov.br/handle/doc/25055
Registro completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | CHIARINI, Marcus Flavio Nogueira | - |
dc.contributor.author | MORAES, Loiane Gomes de | - |
dc.contributor.author | DANTAS, Elton Luiz | - |
dc.contributor.author | FUCK, Reinhardt Adolfo | - |
dc.contributor.author | PRADO, Elias Martins Guerra | - |
dc.contributor.author | CÔRREA, Raphael Teixeira | - |
dc.contributor.author | SCANDOLARA, Jaime Estevão | - |
dc.contributor.author | FRASCA, Antônio Augusto Soares | - |
dc.contributor.author | RODRIGUES, Joseneusa Brilhante | - |
dc.contributor.author | SABOIA, Andre Menezes | - |
dc.date.accessioned | 2024-10-28T13:59:13Z | - |
dc.date.available | 2024-10-28T13:59:13Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.citation | CHIARINI, Marcus Flavio Nogueira; MORAES, Loiane Gomes de; DANTAS, Elton Luiz; FUCK, Reinhardt Adolfo; PRADO, Elias Martins Guerra; CORRÊA, Raphael Teixeira; SCANDOLARA, Jaime Estevão; FRASCA, Antônio Augusto Soares; RODRIGUES, Joseneusa Brilhante; SABOIA, Andre Menezes. Investigation of Archean Gamma-Ray Fingerprint: methodology and tectonic application in Central Brazil. Journal of the Geological Survey of Brazil, v. 7, n. 1, p. 1-18, 2024. | pt_BR |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/25055 | - |
dc.description.abstract | Gamma-ray spectrometric responses of Archean rocks were studied in order to define a characteristic signature for these rocks. As the half-life of the most frequent Thorium isotope (232Th – half life of 14.05 Ga) is more than 3 times longer relative to the Uranium isotope (238U – half life of 4.50 Ga), a low response of radiation intensity in the spectral range of decay series of Uranium relative to that of Thorium is expected for Archean rocks. Based on this theoretical aspect, associated with gamma-ray spectrometric responses parametrically studied in several Archean areas of Brazil, gamma-ray and magnetometric structural interpretation, follow-up field studies, micropetrography, lithogeochemistry, and geochronology (U-Pb in zircon), it was possible to define and identify previously unidentified Archean rocks (2.82 Ga) tectonically imbricated amid Neoproterozoic magmatic arc terrains. This discovery has geotectonic implications regarding the magnitude of the Transbrasiliano Lineamento and its potential to fragment large Archean blocks and arrange them aligned within the Tocantins Province, Central Brazil. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Serviço Geológico do Brasil | pt_BR |
dc.rights | open | pt_BR |
dc.subject | ESPECTROMETRIA | pt_BR |
dc.subject | TOCANTINS | pt_BR |
dc.title | Investigation of Archean gamma-ray fingerprint: Methodology and tectonic application in central Brazil | pt_BR |
dc.type | Article | pt_BR |
dc.local | [Brasília] | pt_BR |
dc.creator.affilliation | Universidade de Brasília | - |
dc.creator.affilliation | Amazonian Geological Agency | - |
dc.identifier.doi | https://doi.org/10.29396/jgsb.2024.v7.n1.1 | - |
dc.subject.en | ARCHEAN | pt_BR |
dc.subject.en | GAMMA-RAY SPECTROMETRY | pt_BR |
dc.subject.en | TRANSBRASILIANO LINEAMENT | pt_BR |
dc.subject.en | U-PB | pt_BR |
dc.subject.en | URANIUM | pt_BR |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
chiarini_et_al_investigation_archean.pdf | Artigo | 11,02 MB | Adobe PDF | Visualizar/Abrir |
O uso do material disponibilizado neste repositório deve ser feito de acordo e dentro dos limites autorizados pelos Termos de Uso.