Use este identificador para citar ou linkar para este item:
https://rigeo.sgb.gov.br/handle/doc/25356
Registro completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | PROVENZANO, Carlos Augusto Silva | - |
dc.contributor.author | BERGAMI, Gustavo Negrello | - |
dc.contributor.author | SILVA, Dalton Rosemberg Valentim da | - |
dc.contributor.author | OLIVEIRA NETO, Wilson Lopes de | - |
dc.contributor.author | PINHEIRO, Marco Aurelio Piacentini | - |
dc.contributor.author | OLIVEIRA, Carlos Eduardo Santos de | - |
dc.date.accessioned | 2024-12-30T20:22:45Z | - |
dc.date.available | 2024-12-30T20:22:45Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | PROVENZANO, Carlos Augusto Silva; BERGAMI, Gustavo Negrello; SILVA, Dalton Rosemberg Valentim da; OLIVEIRA NETO, Wilson Lopes de; PINHEIRO, Marco Aurelio Piacentini; OLIVEIRA, Carlos Eduardo Santos de. Ocorrência polimetálica em Gossan e brechas hidrotermais no grupo Roosevelt, na região de Boa Vista do Pacarana, estado de Rondônia: resultados preliminares. Informe Técnico, Brasília, n. 24, jun. 2024. | pt_BR |
dc.identifier.issn | 2448-2242 | - |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/25356 | - |
dc.description.abstract | Preliminary data from an occurrence of sulfide bearing breccia and gossan are presented here. Suchoccurrence was found during the 1:100.000 scale geological mapping carried out by the Geological Survey of Brazil – SGB/CPRM, in the region of Boa Vista do Pacarana - Espigão d'Oeste, state of Rondônia. The host rock is an acid metavolcanic paleoproterozoic rock of the Roosevelt Group, southwest Amazon Craton. It is already known from previous works in Mato Grosso state that metal deposits can be formed when rocks from the Roosevelt Group are subjected to hydrothermal alteration related to VHMS system and by late heating and remobilization of mineralization by influence of fluids derived from intrusion of calymmian magmatic rocks. Could this environment be alson occurring in Rondônia state? That is a question to be answered in time with further studies. Here we present initial indications from field, petrographic and chemical data. | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Serviço Geológico do Brasil | pt_BR |
dc.subject | SULFETOS | pt_BR |
dc.subject | GOSSAN | pt_BR |
dc.subject | RONDÔNIA | pt_BR |
dc.subject | GRUPO ROOSEVELT | pt_BR |
dc.subject | BOA VISTA | pt_BR |
dc.title | Ocorrência polimetálica em Gossan e brechas hidrotermais no grupo Roosevelt, na região de Boa Vista do Pacarana, estado de Rondônia: resultados preliminares | pt_BR |
dc.type | Article | en |
dc.local | Brasília | pt_BR |
dc.subject.en | SULFIDES | en |
dc.subject.en | GOSSAN | en |
dc.subject.en | ROOSEVELT GROUP | en |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
provenzano_et_al_ocorrencia_polimetalica_em_gossan.pdf | Artigo | 2,91 MB | Adobe PDF | Visualizar/Abrir |
O uso do material disponibilizado neste repositório deve ser feito de acordo e dentro dos limites autorizados pelos Termos de Uso.