Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/22900| Title: | Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: município de Pedra Branca do Amapari - AP |
| Authors: | MOURA, Elyana Melo KUHLMANN, Leandro Galvanese |
| metadata.dc.contributor.other: | SERVIÇO GEOLÓGICO DO BRASIL - CPRM |
| Keywords: | CARTA DE SUSCETIBILIDADE MOVIMENTOS GRAVITACIONAIS DE MASSA DESLIZAMENTO CORRIDA DE MASSA RASTEJO DADOS VETORIAIS INUNDAÇÃO PEDRA BRANCA DO AMAPARI AMAPÁ QUEDA DE ROCHA |
| Issue Date: | Sep-2022 |
| Publisher: | Serviço Geológico do Brasil - CPRM |
| metadata.dc.relation.uri: | https://rigeo.sgb.gov.br/handle/doc/23221 |
| Appears in Collections: | Mapas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mapa_pedra branca do amapari_ap_suscet.pdf | Mapa | 59,01 MB | Adobe PDF | View/Open |
| SIG_Pedra_Branca_do_Amapari.zip | 61,44 MB | WinZip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.