Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/24982
Title: | Advances and impacts of the brazilian hydrogeological cartography program |
Other Titles: | Avanços e impactos do programa de cartografia hidrogeológica do Brasil |
Authors: | SENHORINHO, Eliel Martins PAULA, Thiago Luiz Feijó de FREITAS, Marcos Alexandre de |
metadata.dc.subject.other: | HIDROGEOLOGIA CARTOGRAFIA MAPEAMENTO CARTOGRAFIA HIDROGEOLÓGICA MAPEAMENTO HIDROGEOLÓGICO PROGRAMA DE DISPONIBILIDADE HÍDRICA DO BRASIL |
metadata.dc.subject.en: | HYDROGEOLOGY CARTOGRAPHY MAPPING HYDROGEOLOGICAL CARTOGRAPHY HYDROGEOLOGICAL MAPPING BRAZILIAN WATER AVAILABILITY PROGRAM |
Issue Date: | Sep-2024 |
Publisher: | IAH |
Appears in Collections: | Trabalhos Apresentados em Eventos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
poster.pdf | Pôster | 5,26 MB | Adobe PDF | View/Open |
abstract.pdf | Resumo | 524,89 kB | Adobe PDF | View/Open |
slide.pdf | Apresentação de slides | 3,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.