Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/25029| Title: | Characterization and geological context of the silex used as raw material for archaeological artifacts in the Taió region - Santa Catarina, southern Brazil |
| Authors: | BELLETTINI, Angela da Silva SANDER, Andrea ROGGE, Jairo Henrique |
| Keywords: | GEOARQUEOLOGIA PETROGRAFIA TAIÓ SANTA CATARINA |
| metadata.dc.subject.en: | GEOARCHEOLOGY SILEX FLINT PETROGRAPHY LITHIC ARTIFACTS |
| Issue Date: | Dec-2019 |
| Publisher: | Serviço Geológico do Brasil |
| Appears in Collections: | Artigos de Periódicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bellettini_et_al_characterization_geological_.pdf | Artigo | 5,35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.