Use este identificador para citar ou linkar para este item:
https://rigeo.sgb.gov.br/handle/doc/25209
Registro completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | GENARO, Daniele Tokunaga | - |
dc.contributor.author | KIRCHHEIM, Roberto | - |
dc.contributor.author | MOURA, Idembergue Barroso Macedo de | - |
dc.contributor.author | FRANZINI, Andrea Segura | - |
dc.contributor.author | REMPEL, Katarina | - |
dc.date.accessioned | 2024-11-27T17:31:52Z | - |
dc.date.available | 2024-11-27T17:31:52Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | GENARO, Daniele Tokunaga; KIRCHHEIM, Roberto; MOURA, Idembergue Barroso Macedo de; FRANZINI, Andrea Segura; REMPEL, Katarina. State of the art of the integrated network for monitoring groundwater in Brazil. In: WORLD GROUNDWATER CONGRESS "IAH2024DAVOS", 11 a 13 de setembro de 2024, Davos, Switzerland. [Trabalhos apresentados]. Davos: International Association of Hydrogeologists, 2024. | pt_BR |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/25209 | - |
dc.description.abstract | In the year of 2009 the Geological Survey of Brazil - SGB has started the planning a national groundwater monitoring network, called RIMAS, with the participation of specialized staff, researchers, private sector and stakeholder’s representatives, in order to delineate the main priorities and strategies of the monitoring. Some questions needed to be discussed, such as, which aquifers should be tapped, how to complete the monitoring wells, which kind of dataloggers should be used and frequencies to groundwater level and chemical analysis measurements. At first, a group of 16 intergranular aquifers were prioritized and 100 wells were drilled and fully equipped. Stepwise, new wells were incorporated until the actual scenario of the RIMAS Network, with around 400 wells being permanently and fully automatically monitored, in 22 federative states of Brazil. Qualitative parameters (in support of the ODS 6.3) are being recorded, besides having more than 100 complementary rain gauging stations. RIMAS is currently in a process of expansion, with another 110 wells are just being contracted. The SGB has highly trained teams based in different headquarters covering the whole national territory resulting in a strong field capillarity. The main objective of the RIMAS is to identify possible impacts on groundwater resources, whether of natural origin (climate changes) or by anthropic actions, seeking the preservation and sustainable use of water. This paper intends to present the RIMAS pointing out the lessons learned and identifying the challenges to be faced, the institutional demands and also the impacts and outcomes of the results. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | International Association of Hydrogeologists | pt_BR |
dc.relation.uri | https://rigeo.sgb.gov.br/handle/doc/24982 | - |
dc.relation.uri | https://rigeo.sgb.gov.br/handle/doc/24983 | - |
dc.relation.uri | https://rigeo.sgb.gov.br/handle/doc/25205 | - |
dc.relation.uri | https://rigeo.sgb.gov.br/handle/doc/25206 | - |
dc.relation.uri | https://rigeo.sgb.gov.br/handle/doc/25207 | - |
dc.rights | open | pt_BR |
dc.subject.other | HIDROGEOLOGIA | pt_BR |
dc.subject.other | RIMAS | pt_BR |
dc.subject.other | NÍVEIS DE ÁGUA | pt_BR |
dc.subject.other | MONITORAMENTO | pt_BR |
dc.subject.other | AQUÍFEROS | pt_BR |
dc.title | State of the art of the integrated network for monitoring groundwater in Brazil | pt_BR |
dc.type | Presentation | pt_BR |
dc.local | Davos | pt_BR |
dc.subject.en | HYDROGEOLOGY | pt_BR |
dc.subject.en | RIMAS | pt_BR |
dc.subject.en | WATER LEVELS | pt_BR |
dc.subject.en | MONITORING | pt_BR |
dc.subject.en | AQUIFERS | pt_BR |
Aparece nas coleções: | Trabalhos Apresentados em Eventos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
genaro_et_al_2024_iah_abstract.pdf | Resumo | 105,46 kB | Adobe PDF | Visualizar/Abrir |
genaro_et_al_2024_iah_presentation.pdf | Apresentação de slides | 4,74 MB | Adobe PDF | Visualizar/Abrir |
O uso do material disponibilizado neste repositório deve ser feito de acordo e dentro dos limites autorizados pelos Termos de Uso.