Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/25376| Title: | Linking kimberlite magmatism in the Brazilian Platform with Pangea break-up events using in situ Rb-Sr in phlogopite |
| Authors: | ALMEIDA, Vidyã Vieira RIBEIRO, Bruno Vieira RODRIGUES, Joseneusa Brilhante CAWOOD, Peter A. CABRAL NETO, Izaac SILVEIRA, Francisco Valdir FALEIROS, Frederico Meira KIRSCHER, Uwe |
| metadata.dc.subject.en: | IN SITU RB-SR GEOCHRONOLOGY KIMBERLITES MANTLE METASOMATISM PANGEA SUPERCONTINENT AMAZONIAN CRATON BRASÍLIA BELT |
| Issue Date: | Mar-2024 |
| Publisher: | Elsevier |
| Appears in Collections: | Artigos de Periódicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| almeida_et_al_linking_kimberlite_magmatism_in_the_brazilian_platform.pdf Restricted Access | Artigo | 23,78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.