Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/1407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRASIL. DEPARTAMENTO NACIONAL DA PRODUCAO MINERAL | |
dc.contributor.author | COMPANHIA DE PESQUISA DE RECURSOS MINERAIS | |
dc.date.accessioned | 2014-09-12T15:20:49Z | |
dc.date.available | 2014-09-12T15:20:49Z | |
dc.date.issued | 1976 | |
dc.identifier.citation | BRASIL. DEPARTAMENTO NACIONAL DA PRODUCAO MINERAL|COMPANHIA DE PESQUISA DE RECURSOS MINERAIS. Projeto Amapá. NA.22-Y-B-III: [Rio de Janeiro]: Prospec, 1976, Escala 1:250.000|Papel fotográfico. Fotos na escala 1:70.000|MI 0121. | |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/1407 | |
dc.description | Fotos na escala 1:70.000 MI 0121 | |
dc.format | Escala 1:250.000|Papel fotográfico | |
dc.publisher | Prospec | |
dc.relation | NA.22-Y-B-III | |
dc.subject | FOTOÍNDICE | |
dc.subject | BRASIL | |
dc.subject | AMAPÁ | |
dc.subject | RIO FLEXAL | |
dc.subject | NA.22-Y-B-III | |
dc.subject | MI 0121 | |
dc.subject | PROJETO 2 ÁREA 5 DNPM/CPRM AMAPÁ | |
dc.title | Projeto Amapá. MI 0121. | |
dc.local | [Rio de Janeiro] | |
Appears in Collections: | Fotoíndices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MI_0121.pdf | producao institucional | 1,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.