Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/14927| Title: | Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: município de Diogo de Vasconcelos - MG |
| metadata.dc.contributor.other: | CPRM - Serviço Geológico do Brasil |
| Keywords: | TECTÔNICA MAPA DE SUSCETIBILIDADE SF.23-X-B-I-4 ESCALA 1:40.000 BRASIL MINAS GERAIS |
| Issue Date: | 2014 |
| Publisher: | CPRM |
| metadata.dc.relation.uri: | https://rigeo.cprm.gov.br/handle/doc/23665 |
| Appears in Collections: | Mapas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS-DiogoDeVasconcelos.pdf | producao institucional | 4,66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
