Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/17767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABREU, Francisco de Assis Matos de | - |
dc.contributor.author | GORAYEB, Paulo Sérgio de Sousa | - |
dc.contributor.author | SILVA JUNIOR, Osmar Guedes da | - |
dc.contributor.author | VASCONCELOS, Antonio Maurílio | - |
dc.date.accessioned | 2017-06-12T13:01:56Z | - |
dc.date.available | 2017-06-12T13:01:56Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | ABREU, Francisco de Assis Matos de et al. Carta geológica: folha Ipu, SB.24-V-A-III. [Fortaleza]: CPRM; UFPA, 2015. 1 mapa, color. Escala 1:100.000. | pt_BR |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/17767 | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | CPRM; UFPA | pt_BR |
dc.rights | open | pt_BR |
dc.subject | GEOLOGIA REGIONAL | pt_BR |
dc.subject | RECURSOS MINERAIS | pt_BR |
dc.subject | MAPEAMENTO GEOLÓGICO | pt_BR |
dc.subject | ESCALA 1:100.000 | pt_BR |
dc.subject | SB.24-V-A-III | pt_BR |
dc.subject | IPU | pt_BR |
dc.subject | CEARÁ | pt_BR |
dc.subject | SIG | - |
dc.title | Carta geológica: folha Ipu, SB.24-V-A-III | pt_BR |
dc.type | Map | pt_BR |
dc.description.notas | Programa Geologia do Brasil | pt_BR |
Appears in Collections: | Mapas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
carta_geologica_ipu_revisada_2015.pdf | Mapa | 54,19 MB | Adobe PDF | View/Open |
sig_ipu_vr.zip | Dados vetoriais (SIG) | 1,49 MB | WinZip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.