Please use this identifier to cite or link to this item:
                
				
    
    https://rigeo.sgb.gov.br/handle/doc/18620| Title: | Tendências de precipitação pluvial diária e projeção de cenários aplicados à nova curva IDF para Porto Alegre-RS | 
| Authors: | WESCHENFELDER, Adriana Burin | 
| metadata.dc.contributor.advisor: | KLERING, Eliana Veleda | 
| metadata.dc.contributor.advisorco: | PINTO, Eber José de Andrade | 
| metadata.dc.subject.other: | ESTAÇÃO PLUVIOMÉTRICA PRECIPITAÇÃO PLUVIOMÉTRICA CURVA IDF SENSORIAMENTO REMOTO PORTO ALEGRE RIO GRANDE DO SUL  | 
| metadata.dc.subject.en: | PLUVIOMETRIC STATION PLUMBING PRECIPITATION IDF CURVE REMOTE SENSING  | 
| Issue Date: | 2017 | 
| Appears in Collections: | Teses | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertação_adriana_weschwnfelder.pdf | producao cientifica | 14,9 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        