Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/20672| Title: | Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: município de Joaçaba, SC |
| metadata.dc.contributor.other: | CPRM - SERVIÇO GEOLÓGICO DO BRASIL |
| Keywords: | MOVIMENTOS GRAVITACIONAIS DE MASSA CARTA DE SUSCETIBILIDADE CORRIDA DE MASSA DESLIZAMENTO RASTEJO QUEDA DE ROCHA INUNDAÇÃO ENXURRADA SANTA CATARINA ESCALA 1:50.000 JOAÇABA |
| Issue Date: | Nov-2018 |
| Publisher: | CPRM |
| Appears in Collections: | Mapas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mapa_joacaba_sc_suscet.pdf | Mapa PDF | 12,46 MB | Adobe PDF | ![]() View/Open |
| sig_joacaba_sc_suscet.zip | SIG (vetores) | 341,11 MB | WinZip | View/Open |
| mde_joacaba_sc_suscet.zip | 4,35 GB | WinZip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
