Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/25043| Title: | The Novo Progresso Formation, Tapajós Gold Province, Amazonian Craton: zircon U-Pb and Lu-Hf constraints on the maximum depositional age, reconnaissance provenance study, and tectonic implications |
| Authors: | KLEIN, Evandro Luiz GUIMARÃES, Stella Bijos RODRIGUES, Joseneusa Brilhante CHAVES, Cesar Lisboa SOUZA-GAIA, Sulsiene Machado LOPES, Elem Cristina dos CASTRO, João Marcelo Rodrigues |
| Keywords: | SEDIMENTOLOGIA ISÓTOPOS U-Pb, Hf ISÓTOPOS Nd PALEOPROTEROZÓICO OROSIRIANO PROVÍNCIA AURÍFERA TAPAJÓS |
| metadata.dc.subject.en: | SEDIMENTOLOGY U-Pb, Hf ISOTOPES Nd ISOTOPES PALEOPROTEROZOIC OROSIRIAN TAPAJÓS GOLD PROVINCE |
| Issue Date: | 2018 |
| Publisher: | Serviço Geológico do Brasil |
| Appears in Collections: | Artigos de Periódicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| klein_et_al_the_novo_progresso_formation.pdf | Artigo | 2,58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.