Use este identificador para citar ou linkar para este item:
https://rigeo.sgb.gov.br/handle/doc/25205
Registro completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | KIRCHHEIM, Roberto | - |
dc.contributor.author | KUHN, Isadora Aumond | - |
dc.date.accessioned | 2024-11-27T17:17:33Z | - |
dc.date.available | 2024-11-27T17:17:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | KIRCHHEIM, Roberto; KUHN, Isadora Aumond. New findings using noble gases isotopes in the Guarani Aquifer System in South America. In: WORLD GROUNDWATER CONGRESS "IAH2024DAVOS", 11 a 13 de setembro de 2024, Davos, Switzerland. [Trabalhos apresentados]. Davos: International Association of Hydrogeologists, 2024. | pt_BR |
dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/25205 | - |
dc.description.abstract | The Guarani Aquifer System (GAS) is the most important aquifer within the South American continent. The hydrogeology of the GAS has been studied since the 1970’s, a time frame that coincides with the wider use of isotope hydrology tools in the region. Recent analytical efforts in the GAS confined areas focused on the use of noble gas (NG) and the use of the combined Kr and He chronometers. Sampling campaigns were performed totalizing 80 field days between 2015 and 2019, covering 30.000 km and generating results in about 100 GAS samples. Representative wells with known constructive logs and aligned according to regional flow lines as established by the current conceptual model were selected. Partial NG components were estimated with Inoble 2.7, generating estimates on terrigenic 4He, excess air component and recharge temperatures. The quantification of the residence times was performed using the calculation of in-situ accumulation rates, continental crustal basal flows and basal flow calibration modeling. Pre-determined Kr age determinations were used for the calibration and error minimization procedures for each one of the blocks used to group NG and Kr results. Paleoclimatological insights were also given through stable isotopes and recharge temperatures. The use of NG as carried out in this research inaugurates new approaches for the understanding the dynamics of the GAS. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | International Association of Hydrogeologists | pt_BR |
dc.relation.uri | https://rigeo.sgb.gov.br/handle/doc/24982 | - |
dc.relation.uri | https://rigeo.sgb.gov.br/handle/doc/24983 | - |
dc.relation.uri | https://rigeo.sgb.gov.br/handle/doc/25206 | - |
dc.relation.uri | https://rigeo.sgb.gov.br/handle/doc/25207 | - |
dc.relation.uri | https://rigeo.sgb.gov.br/handle/doc/25209 | - |
dc.rights | open | pt_BR |
dc.subject.other | HIDROGEOLOGIA | pt_BR |
dc.subject.other | ISOTOPIA | pt_BR |
dc.subject.other | ISÓTOPOS ESTÁVEIS | pt_BR |
dc.subject.other | GASES NOBRES | pt_BR |
dc.subject.other | CRIPTÔNIO (Kr) | pt_BR |
dc.subject.other | HÉLIO (He) | pt_BR |
dc.subject.other | AQUÍFEROS | pt_BR |
dc.subject.other | SISTEMA AQUÍFERO GUARANI | pt_BR |
dc.title | New findings using noble gases isotopes in the Guarani Aquifer System in South America | pt_BR |
dc.type | Working Paper | pt_BR |
dc.local | Davos | pt_BR |
dc.subject.en | HYDROGEOLOGY | pt_BR |
dc.subject.en | ISOTOPY | pt_BR |
dc.subject.en | STABLE ISOTOPES | pt_BR |
dc.subject.en | NOBLE GASES | pt_BR |
dc.subject.en | KRYPTONIUM (Kr) | pt_BR |
dc.subject.en | HELIUM (He) | pt_BR |
dc.subject.en | AQUIFERS | pt_BR |
dc.subject.en | GUARANI AQUIFER SYSTEM | pt_BR |
Aparece nas coleções: | Trabalhos Apresentados em Eventos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
kirchheim_et_al_2024_iah_abstract.pdf | Resumo | 104,92 kB | Adobe PDF | Visualizar/Abrir |
kirchheim_et_al_2024_iah_presentation_new_findings.pdf | Apresentação de slides | 3,98 MB | Adobe PDF | Visualizar/Abrir |
O uso do material disponibilizado neste repositório deve ser feito de acordo e dentro dos limites autorizados pelos Termos de Uso.