Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/25425| Title: | Utilização de geotecnologias aplicadas ao monitoramento e análise de voçoroca: estudo de caso em Anhembi, SP |
| Authors: | ANTONELLI, Tiago |
| metadata.dc.contributor.advisor: | LOURO, Vinicius Hector Abud |
| Keywords: | VOÇOROCAS |
| metadata.dc.subject.en: | ARROYOS |
| Issue Date: | 2024 |
| Appears in Collections: | Teses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tese_tiago_antonelli.pdf | Tese | 5,77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.