Insights on identifying Archean segments tectonically embedded in the Transbrasiliano Lineament: methodology and implications in Central Brazil
| dc.contributor.author | CHIARINI, Marcus Flavio Nogueira | |
| dc.contributor.author | DANTAS, Elton Luiz | |
| dc.contributor.author | FUCK, Reinhardt Adolfo | |
| dc.contributor.author | MORAES, Loiane Gomes de | |
| dc.contributor.author | SABÓIA, André Menezes | |
| dc.contributor.author | BRILHANTE, Joseneusa Rodrigues | |
| dc.date.accessioned | 2024-07-08T20:58:43Z | |
| dc.date.available | 2024-07-08T20:58:43Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | CHIARINI, Marcus Flavio Nogueira; DANTAS, Elton Luiz; FUCK, Reinhardt Adolfo; MORAES, Loiane Gomes de; SABÓIA, André Menezes; BRILHANTE, Joseneusa Rodrigues. Insights on identifying Archean segments tectonically embedded in the Transbrasiliano Lineament: methodology and implications in Central Brazil. In: SOUTH AMERICAN SYMPOSIUM ON ISOTOPE GEOLOGY, 13., 2024, Búzios. Proceedings [...]. Campinas: Galoá, 2024. Disponível em: https://proceedings.science/ssagi-2024/papers/insights-on-identifying-archean-segments-tectonically-embedded-in-the-transbrasi?lang=en | pt_BR |
| dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/24890 | |
| dc.language.iso | eng | |
| dc.local | Campinas | |
| dc.publisher | Galoá | pt_BR |
| dc.rights | open | pt_BR |
| dc.subject.en | BRAZIL | |
| dc.subject.en | ARCHEAN | pt_BR |
| dc.subject.en | TRANSBRASILIANO LINEAMENT | pt_BR |
| dc.subject.en | PARANAPANEMA | pt_BR |
| dc.subject.en | U-PB ZIRCON | pt_BR |
| dc.subject.en | GAMMA-RAY SPECTOMETRY | pt_BR |
| dc.subject.other | BRASIL | |
| dc.subject.other | ARQUEANO | pt_BR |
| dc.subject.other | LINEAMENTO TRANSBRASILIANO | pt_BR |
| dc.subject.other | PARANAPANEMA | pt_BR |
| dc.subject.other | U-PB | pt_BR |
| dc.subject.other | ESPECTOMETRIA | pt_BR |
| dc.subject.other | GAMAESPECTOMETRIA | pt_BR |
| dc.title | Insights on identifying Archean segments tectonically embedded in the Transbrasiliano Lineament: methodology and implications in Central Brazil | pt_BR |
| dc.type | Working Paper | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Insights_on_identifying_Archean_segments_tectonica.pdf
- Tamanho:
- 213.68 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Pôster
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
