Occurrence of chromiferous horizon in the Trincheira Complex, municipality of Corumbiara, southeast of the State of Rondônia, Brazil
| dc.contributor.author | SILVA, Guilherme Ferreira da | |
| dc.contributor.author | RIBEIRO, Thyago de Jesus | |
| dc.contributor.author | CORRÊA, Lívio Wagner Chaves | |
| dc.contributor.author | SILVA, Dalton Rosemberg Valentim da | |
| dc.contributor.author | OLIVEIRA, Carlos Eduardo Santos de | |
| dc.date.accessioned | 2017-12-20T08:35:29Z | |
| dc.date.available | 2017-12-20T08:35:29Z | |
| dc.date.issued | 2017-05 | |
| dc.description.abstract | The Trincheira Mafic-ultramafic Complex comprises a Mesoproterozoic layered intrusion hosted in metasedimentary rocks of the southwestern portion of the Amazonian Craton. This intrusion has an outcropping area of approximately 35 km2 , however, it has been associated to a larger ellipsoidal magnetic anomaly with N-S elongated shape. The Trincheira Complex is com-posed of partially metamorphosed pyroxenites, websterites, gabbros and anorthosites. The complex hosts Cr-rich layers associated to relevant concentrations of Ni. High concentrations of Cu, Co and V have also been detected. Preliminary analysis performed with portable X-ray diffraction indicates up to 13% Cr and occurrence of cochromite, a special variety of chromite enriched in cobalt, nickel and iron, whereas ICP-MS analyses returned concentrations of up to ~3600 ppm Cr. | pt_BR |
| dc.identifier.citation | SILVA, Guilherme Ferreira da; RIBEIRO, Thyago de Jesus; CORRÊA, Lívio Wagner Chaves; SILVA, Dalton Rosemberg Valentim da; OLIVEIRA, Carlos Eduardo Santos de.. Occurrence of chromiferous horizon in the Trincheira Complex, municipality of Corumbiara, southeast of the State of Rondônia, Brazil. Technical report, Brasília, n. 11, may 2017. | pt_BR |
| dc.identifier.issn | 2448-2242 | |
| dc.identifier.uri | https://rigeo.sgb.gov.br/handle/doc/18775 | |
| dc.language.iso | eng | |
| dc.local | Brasília | |
| dc.publisher | CPRM | pt_BR |
| dc.rights | open | pt_BR |
| dc.subject | INTRUSÕES MÁFICO-ULTRAMÁFICAS | pt_BR |
| dc.subject | ROCHAS CUMULÁTICAS | pt_BR |
| dc.subject | CRÁTON AMAZÔNICO | pt_BR |
| dc.subject | COMPLEXO TRINCHEIRA | pt_BR |
| dc.subject | CORUMBIARA | pt_BR |
| dc.subject | RONDÔNIA | pt_BR |
| dc.subject.en | MAFIC-ULTRAMAFIC INTRUSIONS | pt_BR |
| dc.subject.en | CUMULATE ROCKS | pt_BR |
| dc.subject.en | AMAZONIAN CRATON | pt_BR |
| dc.subject.en | TRINCHEIRA COMPLEX | pt_BR |
| dc.title | Occurrence of chromiferous horizon in the Trincheira Complex, municipality of Corumbiara, southeast of the State of Rondônia, Brazil | pt_BR |
| dc.type | Article | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- technical_report_11.pdf
- Tamanho:
- 13.06 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- producao cientifica
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 2.27 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
