Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/19382| Title: | Geodynamic evolution of the Southern Brasilia orogen, SE Brazil: new petrochronological insights from UHT and HP metamorphic rocks |
| Authors: | TEDESCHI, Mahyra |
| metadata.dc.contributor.advisor: | SOARES, Antônio Carlos Pedrosa RUBATTO, Daniella |
| metadata.dc.contributor.advisorco: | DUSSIN, Ivo Antônio NOVO, Tiago Amâncio LANARI, Pierre HERMANN, Jörg |
| metadata.dc.subject.other: | ROCHAS METAMÓRFICAS PETROLOGIA GEOQUÍMICA |
| Issue Date: | 12-Jan-2018 |
| Appears in Collections: | Teses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tese_geodynamic_evolution.pdf | 12,99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
