Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/14886| Title: | Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: município de Morada Nova - CE |
| metadata.dc.contributor.other: | CPRM - Serviço Geológico do Brasil |
| Keywords: | TECTÔNICA MAPA DE SUSCETIBILIDADE ESCALA 1:90.000 BRASIL CEARÁ |
| Issue Date: | 2014 |
| Publisher: | CPRM |
| metadata.dc.relation.uri: | https://rigeo.cprm.gov.br/handle/doc/23628 |
| Appears in Collections: | Mapas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS-MoradaNova.pdf | producao institucional | 37,32 MB | Adobe PDF | ![]() View/Open |
| bc_moradanova_ce.zip | 5,57 MB | WinZip | View/Open | |
| sig_moradanova_ce.zip | 303,92 MB | WinZip | View/Open | |
| imagens_moradanova_ce.zip | 577,84 MB | WinZip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
